<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wordpress WP SEO News &#187; Top Rankings</title>
	<atom:link href="http://www.wpseonews.com/category/top-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wpseonews.com</link>
	<description>Search Engine Optimization for Wordpress Blogs</description>
	<lastBuildDate>Sat, 29 Oct 2011 22:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pick Relevant Keywords for Your Pages</title>
		<link>http://www.wpseonews.com/2011/relevant-keywords-pages/</link>
		<comments>http://www.wpseonews.com/2011/relevant-keywords-pages/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:58:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Top Rankings]]></category>
		<category><![CDATA[google keyword tool]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[relevance]]></category>

		<guid isPermaLink="false">http://www.wpseonews.com/?p=353</guid>
		<description><![CDATA[I can&#8217;t stress enough how important keyword research is when you are optimizing your blog to get more top rankings and targetted traffic. If you want to get a lot of traffic to your blog it is important you pick a good primary target keyword for your site and support it with articles that have [...]]]></description>
		<wfw:commentRss>http://www.wpseonews.com/2011/relevant-keywords-pages/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do you LSI?</title>
		<link>http://www.wpseonews.com/2011/do-you-lsi/</link>
		<comments>http://www.wpseonews.com/2011/do-you-lsi/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:07:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Top Rankings]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[wordpress themes]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[LSI]]></category>

		<guid isPermaLink="false">http://www.wpseonews.com/?p=342</guid>
		<description><![CDATA[LSI is Latent Semantic Indexing Google is smart enough to know which words are RELATED. Despite what you may think &#8211; secondary target keywords on your site don&#8217;t have to contain the same keywords or same words to be relevant. Here &#8211; go look at this LSI tool http://lsikeywords.com/ Search for your main keyword and [...]]]></description>
		<wfw:commentRss>http://www.wpseonews.com/2011/do-you-lsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panda Farmer Update at Google</title>
		<link>http://www.wpseonews.com/2011/panda-farmer-update-google/</link>
		<comments>http://www.wpseonews.com/2011/panda-farmer-update-google/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:31:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Top Rankings]]></category>
		<category><![CDATA[Web Publishing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.wpseonews.com/?p=319</guid>
		<description><![CDATA[Boy &#8211; the mainstream media still doesn&#8217;t get how we folks are using the internet&#8230; I just read an article at NPR ORG and it made me think deeply about Pandas and Farmers and WEB PUBLISHING. I wrote my own article &#8211; but it probably doesn&#8217;t live up to the high quality standards of NPR [...]]]></description>
		<wfw:commentRss>http://www.wpseonews.com/2011/panda-farmer-update-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stay away from being a cookie cutter site builder!</title>
		<link>http://www.wpseonews.com/2010/cookie-cutter-builder/</link>
		<comments>http://www.wpseonews.com/2010/cookie-cutter-builder/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:12:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Top Rankings]]></category>
		<category><![CDATA[cookie cutter]]></category>
		<category><![CDATA[plr]]></category>

		<guid isPermaLink="false">http://www.wpseonews.com/?p=304</guid>
		<description><![CDATA[If you want your site to have a good reputation with Google and get lots of top rankings &#8211; then you need to stay away from cookie cutter site building. You know what I mean &#8211; when you have the same exact web site as other cookie cutters. That&#8217;s far worse than simple duplicate content. [...]]]></description>
		<wfw:commentRss>http://www.wpseonews.com/2010/cookie-cutter-builder/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adsense and Google Analytics &#8211; tracking clicks</title>
		<link>http://www.wpseonews.com/2010/adsense-google-analytics-tracking/</link>
		<comments>http://www.wpseonews.com/2010/adsense-google-analytics-tracking/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:42:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[make money online]]></category>
		<category><![CDATA[Top Rankings]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.wpseonews.com/?p=302</guid>
		<description><![CDATA[Tracking Adsense clicks in Google Analytics Are you tracking Adsense clicks in Google Analytics? If so &#8211; we need to talk! This is the thing to do if you want to make more money and find out what pages are getting the most money! I just ran into a great article that describes how to trackAdsense clicks with Google [...]]]></description>
		<wfw:commentRss>http://www.wpseonews.com/2010/adsense-google-analytics-tracking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In a rut? Start over with 5 new blogs!</title>
		<link>http://www.wpseonews.com/2010/start-blogs/</link>
		<comments>http://www.wpseonews.com/2010/start-blogs/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:18:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Top Rankings]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.wpseonews.com/?p=299</guid>
		<description><![CDATA[Stuck in a rut? Tired of NOT hitting it big? Sometimes it is easier to start over than try to fix something already in motion. If you do the same things today you did yesterday you&#8217;ll get the more of the same. I suggest getting 5 brand new domains and starting from scratch. Find good [...]]]></description>
		<wfw:commentRss>http://www.wpseonews.com/2010/start-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does about.com get so many top rankings on Google???</title>
		<link>http://www.wpseonews.com/2009/about-com-rankings-google/</link>
		<comments>http://www.wpseonews.com/2009/about-com-rankings-google/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:49:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Top Rankings]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[off page]]></category>
		<category><![CDATA[on page]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.wpseonews.com/?p=296</guid>
		<description><![CDATA[Why do some sites such as about.com get so many top rankings on Google with apparently low value pages that are far from optimized for the ranking phrase? TRUST and REPUTATION! Getting a top ranking depends on a large number of factors, all of which relate to each other in ways we don&#8217;t always know. [...]]]></description>
		<wfw:commentRss>http://www.wpseonews.com/2009/about-com-rankings-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

